Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Width | 40 |
Color | yellow/red |
Cutting Height | 20mm |
Power Consumption | 540 |
Cutting Capacity | 40" |
Forward Speed | Adjustable |
Features | electric pto,rear discharge,hydro |
Brand | Lawncare |
Model Name/Number | lt4018 |
Displacement | 540cc |
Fuel Type | petrol |
Deck Width | 40" |
Weight | 230 kgs |
Clipping Bag Volume | 200 |
Engine Power | 540cc |
Fuel Tank Capacity | 15l |
Number Of Blade | 2 |
Warranty | 12 months |
Number Of Gear | auto |
Country of Origin | Made in India |
Model | LT4018 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | pitch 550 |
Usage/Application | Lawn |
Cutting Width | 22" |
Cutting Height | 2-26mm |
Power Consumption | 4 |
Forward Speed | Adjustable |
Weight | 95 |
Brand | lawncare |
Country of Origin | Made in India |
· FRP de-tachable Grass catcher with reinforced steel strip
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Power | 1.8hp |
Fuel Tank Capacity | 1.8l |
Model Name/Number | hk80 |
Design | ohv |
Type | 4 Stroke |
Piston Displacement | 79cc |
Starter | recoil |
Displacement | 79cc |
The smallest, light weight and good quality OHV engine having 79 cc / 1.8hp, similar to honda gx80 engine
Engine Features
First pull start – Auto decompression design
Metal camshaft
Best fuel economy
Emission compliance – EPA/CARB/Euro V
Model |
HK80 |
engine type |
forced air cool, 4 stroke OHV |
bore stroke mm |
52x37 |
displacement cc |
79 |
compration ratio |
9.0:1 |
net power (hp / kw/rpm) |
1.8/ 1.4/3600 |
net torque (n.m/rpm) |
3.6/2500 |
PTO shaft rotation |
counter clockwise |
ignition type |
transistorized magneto ignition |
starting |
recoil pull |
lubrication |
forced splash |
oil alert |
yes |
fuel tank capacity (L) |
1.8 |
engine oil capacity (L) |
0.35 |
Weight Gross Kg |
13 |
Dimensions (LxWxH) mm |
310 x 290 x 310 |
Product Details:
Pole Type | Round |
Power | 1200 |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Country of Origin | Made in India |
The brief was to produce a machine that would consistently produce that cross or shot again and again and give coaches the facility to train their players more effectively. The first BOLA 'Hockey' machine was built in 1989 and is now in use at many schools and clubs throughout the world.
Unlike human beings, the BOLA never tires. It will feed the perfect pass or shot at goal time after time. For all players, goalkeepers and coaches, frustration at poor passing shooting or feeding during training sessions can be a thing of the past. With the BOLA Hockey Machine, everyone can concentrate on quality practice and make maximum use of the available time. Training sessions with the BOLA are instantly more productive.
Product Details:
Country of Origin | Made in India |
799668 Pawl Ratchet For Briggs & Stratton 083132
Additional Information:
Product Details:
Model Name/Number | 2218 |
Brand | hako |
Max Flow Rate | 38lpm |
Usage/Application | Industrial |
Power Source | Petrol |
Automation Grade | Semi-Automatic |
Motor Horsepower | 16 |
Portable fire pumps for use in water mist fire-inhibition systems. Suited for both private homeowners and professional firefighters
High Pressure Plunger Pump
BorexStroke: 22 x 18mm
Max.Power Rating: Up to 11kw
Working Pressure: 150Bar/2200psi
Max.Flow Rate: 37Lpm/9.8Gpm
Max.Input Rpm: 1800r/min
Head Material: Brass forged
Overall Dimension: 36x32x29cm
Shipping Weight: 10kgs
Pump Model: | hkhp-2218B | |
Bore/Plunger Dia.: | 22mm | |
Stroke: | 18mm | |
Fluid End/Manifold Material: | Brass Forged | |
Version/Type: | B Version, Solid Male Shaft | |
Flange Type: | N/A | |
Shaft Dia.: | Male Shaft 24x36mm | |
Max Input POWER: | 11kw | |
Max Input RPM: | 1800RPM | |
Port On Pump: | Outlet G3/8" Female, Inlet G3/4" Female | |
Unloader/Pressure Regulator: | Include, Bolt on trap type | |
Inlet/Port On Unloader: | Inlet 1”BSP, Outlet M22 Male | |
Oil Bath Capacity: | 550ml (half level of oil gauge) | |
Oil Type: | SAE 15W/40 Non-Detergent | |
Water Inlet Pressure: | 0-50psi/3.5bar | |
Max Inlet Water Temp.: | 50???/122??? | |
Shipping Size.: | 36X32X29cm | |
Shipping Weight.: | 10kgs | |
Application: | High Pressure washer, fire fighting, |
Additional Information:
3.5/5
Rated by 92 Users