Goregaon East, Mumbai, Maharashtra
GST No. 27AAECH8731N1Z2
Call 08048271699 90% Response Rate
Send Enquiry
Product Brochure
| Roller Type | Ride On Roller |
| Roller Weight | 750 kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Brand | Tiger |
| Type Of Equipment | Roller |
| Rolling Width | 800mm |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Speed | 0-2 kmph fix speed |
| Engine | Air Cooled 4 Stroke Petrol Engine |
| Transmission | Hydraulic Transmission |
| Over-all Width | 1220 mm |
| Over-all Length | 1680 mm |
| Over-all Height | 1220 mm |
| Front Wheel size | Dia 600 x 800 Wide |
| Rear Wheel size | Dia 190 x 780 Wide |
| Steering | Worm & Worm Wheel, Mechanical |
| Starting | Recoil (Optional Electric Start available |
View Complete details
Product Brochure
| Operating Weight | 750kg |
| Roller Weight | 750 kg |
| Drum Width | 800 mm |
| Drum Material | Mild Steel |
| Engine Power | Lithium- ion Battery |
| Roller Type | Walkbehind pitch roller |
| Engine Type | Battery Operated |
| Working Width | 24 inch |
| Usage Level | Golf Ground, School Ground, Club Ground, Academy, Stadium |
| Brand | Tiger |
| Model Name/Number | HKEV-550 |
| Water Ballast | Water Filled |
| Start Type | Electric Start |
| Steering Type | Handle Pull |
| Application | Soil |
| Weight | 550-750kg |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Working Speed | Adjustable |
550-750 Kgs COMBO EV-Hydro Walkbehind Pitch roller
Benefits – Very LOW Noise, No Fuel, No fume Pollution, Environment Friendly, Low Service Parts, Easy to Replace and Repair
Our new EV 2024 model is now available with upgraded technology of brushless motor designed to work for longer hours and all type of environment. The battery has been replaced from tubular to Lithium-ion for better performance and zero maintenance.
First company to introduce 100% Electric rollers in World.|
MODEL |
HKEV-550 |
|
Operating Weight - kg |
550 |
|
Electric Motor |
Dc Brush Type |
|
Battery Type |
Lithium-ion, Maintenance free |
|
Transmission |
Hydraulic |
|
Charging time |
6 to 7 Hrs |
|
Operating time |
4 to 5 Hrs as per soil condition |
|
Control panel display |
Battery Power, Charge, On/ Off Light |
|
Speed - Km/h |
0~2 km / hr |
|
Wheel diameter mm |
600mm |
|
Rolling width - mm |
800mm |
|
Starting |
Electrical switch |
|
Head light |
Optional |
View Complete details