Lawn mowers with rotary blade, powered by Gener, Honda Engines
Wide selection of walkbehind Lawnmower having Rotary blade.
with cutting width of 18" 21"
Deck of Pressed steel or alumnium
Engine options - Honda GXv160, Gener 224
Cutting Width | 21" |
Cutting Height | 15-80mm |
Displacement | 224cc |
Weight | 40 kgs |
Color | Yellow |
Country of Origin | Made in India |
Cutting Height Adjust | 7 Stage |
Blade | Swing |
Deck | Steel |
Engine | Gener HK224, Cast Iron Sleeve, OHV |
Grass collector fabric capacity | 70L |
Cutting average area covers per hour | 8000 sq/ft |
Fuel tank capacity | 1.4L |
Oil capacity | 0.5L |
Deck made of | Steel |
Drive | Push type |
Discharge | Rear and Side Discharge |
Cutting Width | 21" |
Cutting Height | 15-80mm |
Displacement | 160cc |
Weight | 35 kgs |
Color | Yellow |
Country of Origin | Made in India |
Engine | Honda GXV160cc, Cast Iron Sleeve, OHV |
Cutting Height Adjust | 8 Stage |
Blade | Straight |
Deck | Steel |
Fuel Tank capacity | 1 ltr. |
Fuel consumption | 1ltr per/hr. |
Oil capacity | 600 ml |
Grass collector Fabric - capacity | 70 ltr. |
Weight of machine | 40 /45 kg. |
Cut of height | min -15mm to max 70mm |
Deck made of | STEEL |
Cutting average area covers per / hr. | 10000 sq/ft |
Drive | Push Type |
Cutting Height | 31.75mm x 95.25mm |
Clipping Bag Volume | 70ltr |
Displacement | 173cc |
Cutting Width | 21" |
Cutting Capacity | 4000sq.mtr per hour |
Power | 5hp |
Color | Black |
Model | MTD Gold |
Brand | MTD |
Cutting Width | 21" |
Cutting Height | 15-80mm |
Color | Yellow |
Country of Origin | Made in India |
Engine | Gener HK224, Cast Iron Sleeve, OHV |
Transmission | Single speed, Rear wheel |
Blade | Swing |
Deck | Steel |
Fuel tank capacity | 1.4L |
Oil capacity | 0.5L |
Grass collector fabric capacity | 70L |
Cutting height adjust | 6 Stage |
Deck made of | Steel |
Cutting average area covers per hour | 8000 sq/ft |
Drive | Self propelled type |
Discharge | Rear and Side Discharge |
What is self-propelled mower – Self-propelled lawn mowers require the operator to squeeze a bar to engage the mower….
This causes self-propelled mowers to take off — all you have to do is control the direction in which they go. If you release your grip on the bar, the mower blade stops spinning. This is a safety feature (and more or less the norm nowadays). At lawncare we have option with MTD / Briggs & Stratton / Honda engine power.
Model: HK 2170 S
Make: Lawncare Gener
Engine: Gener HK224, Cast Iron Sleeve, OHV
Cutting Width: 21″
Cutting Height: 15-80mm
Cutting Height Adjust: 7 Stage
Transmission: Single speed, Rear wheel
Color: Yellow
Blade: Swing
Deck: Steel
Weight: 40 kgs
Cutting Height | 10 mm |
Displacement | 224cc |
Cutting Width | 21" |
Weight | 40 kgs |
Color | Yellow |
Country of Origin | Made in India |
Engine | Gener HK224, Cast Iron Sleeve, OHV |
Cutting Height Adjust | 7 Stage |
Blade | Swing |
Deck | Steel |
Cutting Height | 10 mm |
Clipping Bag Volume | 70ltr |
Displacement | 160cc |
Cutting Width | 21" |
Cutting Capacity | 6000sq.ft |
Power | 4.5hp approx |
Weight | 35 kgs |
Country of Origin | Made in India |
What is self-propelled mower – Self-propelled lawn mowers require the operator to squeeze a bar to engage the mower….
This causes self-propelled mowers to take off — all you have to do is control the direction in which they go. If you release your grip on the bar, the mower blade stops spinning. This is a safety feature (and more or less the norm nowadays). At lawncare we have option with MTD / Briggs & Stratton / Honda engine power.
ENGINE - Honda GXV 160
Fuel Tank capacity – 1 ltr.
Fuel consumption – 1ltr per/hr.
Oil capacity – 600 ml .
Grass collector Fabric - capacity – 70 ltr.
Weight of machine 40 /45 kg.
Cutting width – 21”
Cut of height – min -15mm to max 70mm
Deck made of – STEEL
Cutting average area covers per / hr. -10000 sq/ft
Drive – Push Type
#hako #petrollawnmower #lawnmower #grasscuttingmachine #garden #lawn
#gardening #agriculture