Offering Imported Branded Engines:
Type | 4 Stroke |
Brand | Honda |
Cooling | Air Cooled |
Number Of Cylinders | 2 |
Model Name/Number | GX690 |
Material | Mild Steel |
Appearance | Modern |
Power | 23 HP |
Brand | Vanguard |
Type | 4 Stroke |
Cooling | Air Cooled |
Number Of Cylinders | 2 |
Displacement | 627 |
Weight | 35,0kg |
Bore X Stroke | 75,5x70,0mm |
Usage/Application | Industrial |
Ignition System | Low Profile Dual-Clean(TM) Air Cleaner |
Lubrication System | Full Pressure Lubrication with Spin-On Oil Filter |
Oil Capacity | 1,7L |
Power | 37 HP |
Brand | Vanguard |
Model Name/Number | 61E8 & 61E9 |
Type | 4 Stroke |
Cooling | Air Cooled |
Number Of Cylinders | 2 |
Weight | 125 |
Color | Black |
Bore X Stroke | 3.37 x 3.41 inch |
Usage/Application | Industrial |
Ignition System | Computer Controlled Battery Ignition |
Lubrication System | Full Pressure Lubrication System with Oil Cleaner |
Compression Ratio | 8.2:1 |
HP (gross) | 37 |
Height (in) | 24.65 |
Length (in) | 23.66 |
Engine Displacement (cc) | 993 |
Appearance | Modern |
Width (in) | 20.24 |
Oil Capacity (oz) | 82 |
Count on this Vanguard BIG BLOCK™ V-Twin EFI engine for high-performance power in all conditions and lower operating costs.
Brand | Briggs & Stratton |
Model Name/Number | M8, Series 550 |
Type | 4 Stroke |
Cooling | Air Cooled |
Number Of Cylinders | 1 |
Displacement | 127 CC |
Bore X Stroke | 2.44 x 1.65 in |
Fuel Capacity | 2 qt |
Max Torque | 5.5 (ft./lbs.) |
offering briggs and stratton, 2.8hp 127cc Light weight, low vibration sturdy engine for HTP sprayer application at very low subsidies
ISI approved engine.Key Specs
Item# |
26597 |
Ship Weight |
35.0 lbs |
Engine Displacement (cc) |
127 |
Start Type |
Recoil |
Application |
Mid-duty chore applications |
Engine Type |
550 Series |
Torque (ft./lbs.) |
5.5 |
Shaft Output |
Horizontal |
Cylinder Bore |
Cast iron |
Ship Weight |
35.0 lbs |
Power | 10 HP |
Brand | Briggs And Stratton |
Type | 4 Stroke |
Cooling | Air Cooled |
Bore X Stroke | 82.0x52.0mm |
Usage/Application | Industrial |
Fuel Capacity | 5.3L |
Piston Displacement | 306 CC |
Engine Type | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
Power | 35 HP |
Brand | Briggs & Stratton |
Model Name/Number | XR1450 |
Cooling | Air Cooled |
Weight | 10 kg |
Usage/Application | Industrial |
Piston Displacement | 306 CC |
Engine Technology | V-Twin, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 6134 |
Gross Power HP (kW) @ 3’600 rpm | 35,0** [26,1] |
Displacement (cc) | 993 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 85,5 |
Stroke (mm) | 86,5 |
Oil Capacity (l) | 2,3 |
Dry Weight (kg) | 56,8 |
Dimensions Length (mm) | 379 |
Dimensions Width (mm) | 496 |
Dimensions Height (mm) | 725 |
Brand | Briggs And Stratton |
Type | 4 Stroke |
Cooling | Air Cooled |
Bore X Stroke | 64.0x50.0mm |
Fuel Capacity | 1.0L |
Oil Capacity | 0.60L |
Weight | 2 kg |
Power Source | Petrol |
Model Number | 1008 |
Length (mm) | 369 |
Width (mm) | 325 |
Height (mm) | 254 |
Packaging Type | Box |
Weight (kg) | 12.7 |
Displacement | 161 CC |
Appearance | Modern |
Power | 37 HP |
Brand | Briggs And Stratton |
Weight | 10 kg |
Usage/Application | Industrial |
Piston Displacement | 344 CC |
Vanguard 37hp Efi Vtwin Petrol Engine
Vanguard™ is the innovator and proven leader for BIG BLOCK™ V-Twin engine power, performance and reliability. For the most challenging applications—where downtime is not an option—this BIG BLOCK V-Twin engine lineup has been expertly engineered to deliver the dependability hardworking people need to get a lot more done throughout the day.
Typical applications include: Concrete Trowels, Chippers/Shredders, Commercial Mowers and Mud Boats.
HP (gross) * | 37.0 |
Engine Displacement (cc) | 993 |
Engine Configuration | Horizontal |
Bore (in) | 3.37 |
Stroke (in) | 3.41 |
Weight (lbs) | 125 |
Oil Capacity (oz) | 78.0 |
Compression Ratio | 8.2:1 |
Air Cleaner | Five Inch Cyclonic Air-Cleaner |
Ignition System | Computer Controlled Battery Ignition |
Lubrication System | Full Pressure Lubrication with Oil Filter |
Length (in) | 14.92 |
Width (in) | 19.53 |
Height (in) | 28.54 |
Engine Series | Vanguard™ 37.0 Gross HP* EFI |
Power | 35 HP |
Brand | Vanguard |
Type | 4 Stroke |
Cooling | Air Cooled |
Usage/Application | Industrial |
Piston Displacement | 993 CC |
Engine Technology | V-Twin, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 6134 |
Gross Power HP (kW) @ 3’600 rpm | 35,0** [26,1] |
Displacement (cc) | 993 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 85,5 |
Stroke (mm) | 86,5 |
Oil Capacity (l) | 2,3 |
Dry Weight (kg) | 56,8 |
Dimensions Length (mm) | 379 |
Dimensions Width (mm) | 496 |
Dimensions Height (mm) | 725 |
Power | 16 HP |
Brand | Vanguard |
Type | 2 Stroke |
Cooling | Air Cooled |
Weight | 15 kg |
Usage/Application | Industrial |
Piston Displacement | 479 CC |
Engine Technology | V-Twin, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 2964 |
Gross Power HP (kW) @ 3’600 rpm | 14,0** [10,4] |
Displacement (cc) | 479 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 68,0 |
Stroke (mm) | 66,0 |
Oil Capacity (l) | 1,7 |
Dry Weight (kg) | 32,7 |
Dimensions Length (mm) | 279 |
Dimensions Width (mm) | 410 |
Dimensions Height (mm) | 438 |
Brand | Briggs And Stratton |
Model Name/Number | 130G |
Type | 4 Stroke |
Cooling | Air Cooled |
Displacement | 208 CC |
Color | Black |
Bore X Stroke | 2.75 x 2.12 in |
Usage/Application | Log splitter, compressor, pressure washer |
Oil Capacity | 1/16 (qt.) |
RPM | 3,300 |
Starting System | Recoil |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Torque (ft./lbs.) | 9.50 |
Shaft Output | Horizontal |
Fuel Tank Capacity (qt.) | 3 1/4 |
Brand | Briggs And Stratton |
Model Name/Number | 106232 |
Type | 4 Stroke |
Cooling | Air Cooled |
Displacement | 163cc |
Bore X Stroke | 68.0x45.0mm |
Usage/Application | Industrial |
Fuel Capacity | 3.0L |
Oil Capacity | 0.6L |
Appearance | Modern |
This Briggs & Stratton 750 series is a powerful 5.0hp petrol engine which utilities (OHV) overhead valve design technology. It features an automotive style air filter, cast iron cylinder sleeve, and dual bearings for longer life. This Briggs & Stratton has a great reputation for easy starting and great reliability.
Typical Applications :- This Briggs & Stratton 5.0hp petrol engine is a ideal replacement engine for most HONDA GX 160, other applications are cement mixes, tillers etc
Power | 31 HP |
Brand | Vanguard |
Cooling | Air Cooled |
Displacement | 896 CC |
Weight | 20 kg |
Usage/Application | Industrial |
Engine Technology | V-Twin, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 5434 |
Gross Power HP (kW) @ 3’600 rpm | 31,0** [23,1] |
Displacement (cc) | 896 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 85,5 |
Stroke (mm) | 78,0 |
Oil Capacity (l) | 2,3 |
Dry Weight (kg) | 56,8 |
Dimensions Length (mm) | 379 |
Dimensions Width (mm) | 496 |
Dimensions Height (mm) | 725 |