Goregaon East, Mumbai, Maharashtra
GST No. 27AAECH8731N1Z2
Call 08048271699 91% Response Rate
Send Enquiry
Product Brochure
| Pump Type | Centrifugal |
| Power | 6 HP |
| Mounting | Floating Pontoon |
| Capacity Range | 51–100 m³/hr |
| Discharge Range | 500-1000 LPM |
| Number Of Stages | Single-stage Pump |
| Drive Type | Petrol Engine |
| Usage/Application | fire fighting pump |
| Motor Horsepower | 7HP |
| Application | Flood Control, Lake Pumping, River Pumping, Quarry Dewatering |
| Float Material | HDPE |
| Liquid Type | Muddy Water |
| Color | Red |
| Brand | Gener |
| Height | 30 x 30x 17 inches |
| Size/Dimension | 30 x 30x 17 inches |
View Complete details
Product Brochure
| Fuel Consumption | 3.5 L/h |
| Pump Type | Single suction single stage impeller |
| Outlet Dia | 2.5''(65mm) |
| Cylinder no. | Single cylinder |
| Suction Dia | 3''(80mm) |
| Outlet qty | 1PC |
| Maximum flow | 1500L/min |
| Nominal flow | 870 L/min |
| Nominal pressure | 0.4MPa |
| Max head | 60M |
| Fuel type | Unleaded gasoline Min 87 octane |
| Fuel capacity | 4 L |
| Fuel system | Solenoid valve-carburetor |
| Lubrication system | Splash lubrication |
| Engine oil capacity | 0.9L |
| Starting | Recoil/Electric/Remote control |
| Ignition | Transistorized coil electric ignition |
View Complete details