Goregaon East, Mumbai, Maharashtra
GST No. 27AAECH8731N1Z2
Call 08048271699 91% Response Rate
Send Enquiry
Product Brochure
| Roller Type | Ride On Roller |
| Automation Grade | Automatic |
| Roller Weight | 1500 kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Brand | Tiger |
| Country of Origin | Made in India |
| Speed | 0-6 kmph |
| Weight | 1.5 Ton |
| Manufactured by | Hako Industries |
| OPERATING WEIGHT - kgs | 1500 |
| ROLLING WIDTH - mm / ft | 800 |
| ENGINE | Diesel Engine |
| Transmission | HYDROSTATIC, Variable Speed on Reverse and Forward |
| Over-all Width | 1100mm |
| Over-all Length | 2460 mm |
| Over-all Height | 1380 mm ( 2070 mm with Canopy ) |
| Hydraulic Oil | 60 Liter Tank Capacity |
| Wheel size | Rear-Dia 500mm x 800mm Wide Front-Dia 500mm x 800mm Wide |
| Steering | Worm & Worm Wheel, Mechanical |
| Battery | Heavy Duty 12 Volt |
|
|
|
| OPERATING WEIGHT - kgs |
1500 |
|
ROLLING WIDTH - mm / ft |
800 |
|
ENGINE |
Diesel 12hp (Indian) OR Petrol 13/14hp Briggs Stratton (USA) |
|
STEERING
|
Mechanical.
|
|
TRANSMISSION
|
HYDROSTATIC
|
|
SPEED - Km/h |
Variable 0 – 6 kmph. |
|
|
|
|
OVERALL LENGTH - mm |
2460 |
|
OVERALL WIDTH - mm |
1100 |
|
STARTING |
Electric and Hand start |
|
Battery |
Heavy duty 12 volts. |
|
Head light |
Fitted |
|
Canopy |
Yes. |
|
|
View Complete details
Product Brochure
| Color | Yellow |
| Brand | Tiger |
| Speed | 0-6 kmph |
| Country of Origin | Made in India |
| Operating weight | 2200 Kgs |
| Engine | Air Cooled Diesel Engine - Field Marshal |
| Transmission | HYDROSTATIC, Variable Speed on Reverse and Forward |
| Rolling Width | 1250 mm |
| Over-all Width | 1450 mm |
| Over-all Length | 2550 mm |
| Over-all Height | 1480 mm ( 2100 mm with Canopy ) |
| Hydraulic Oil | 60 Liter Tank Capacity |
| Wheel size | Rear-Dia 600mm x 1250mm Wide Front-Dia 600mm x 1250mm Wide |
| Steering | Hydraulic Power Steering |
| Starting | Electric Start ( Ignition switch ) |
| Battery | Heavy Duty 12 Volt |
| Head Light | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Color | Yellow |
| Usage Level | School Ground, Club Ground, Academy, Stadium |
| Type Of Equipment | Roller |
| Brand | Tiger |
| Water Ballast | Water Filled |
| Country of Origin | Made in India |
| Speed | 0-6 kmph |
| Battery | Heavy Duty 12 Volt |
| Engine | Air Cooled Diesel/Petrol Engine |
| Transmission | HYDROSTATIC, Variable Speed on Reverse and Forward |
| Rolling Width | 1250 mm |
| Over-all Width | 1450 mm |
| Over-all Length | 2550 mm |
| Over-all Height | 1480 mm ( 2100 mm with Canopy ) |
| Hydraulic Oil | 60 Liter Tank Capacity |
| Wheel size | Rear-Dia 600mm x 1250mm Wide Front-Dia 600mm x 1250mm Wide |
| Steering | Mechanical |
| Starting | Electric Start ( Ignition switch ) |
| Operating weight | 2000 Kgs |
| Head Light | Yes |
| Canopy | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Yellow |
| Usage Level | School Ground, Club Ground, Academy, Stadium |
| Brand | Tiger |
| Country of Origin | Made in India |
| Speed | 0-6 kmph |
| Operating weight | 3000 Kgs |
| Engine | Water Cooled Diesel Engine 15 hp - Field Marshal |
| Transmission | HYDROSTATIC, Variable Speed on Reverse and Forward |
| Rolling Width | 1250 mm |
| Over-all Width | 1450 mm |
| Over-all Length | 2700 mm |
| Over-all Height | 1530 mm ( 2150 mm with Canopy ) |
| Hydraulic Oil | 60 Liter Tank Capacity |
| Wheel size | Rear-Dia 650mm x 1250mm Wide Front-Dia 650mm x 1250mm Wide |
| Steering | Hydraulic Power Steering |
| Starting | Electric Start ( Ignition switch ) |
| Battery | Heavy Duty 12 Volt |
| Head Light | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Roller Weight | 1000 kg |
| Drum Material | Mild Steel |
| Roller Type | Ride On Roller |
| Color | Yellow |
| Starting System | Electric Start |
| Type Of Equipment | Roller |
| Country of Origin | Made in India |
| Speed | 0-6 kmph |
| Operating weight | 1000kgs |
| Over-all Height | 1380mm without canopy |
| Wheel size | Rear - Dia 500x800 wide, Front- Dia 500x800 wide |
| Engine | Air cooled diesel engine |
| Transmission | Hydrostatic |
| Rolling Width | 800mm |
| Over-all Width | 1100mm |
| Over-all Length | 2460mm |
| Hydraulic Oil | 45 Liter. Tank Capacity |
| Steering | Pitman arm with steering box (Mechanical) |
| Steering wheel drive | Front wheel Non-articulated drive for smooth turn & finish. |
| Starting | Electric Start (Ignition switch) |
| Battery | Heavy Duty 12 Volt |
| Head Light | Yes |
| Chassis | Single chassis body design, with front wheel pivoted to chassis. |
| Canopy | Yes |
| Chain Tension Idler | Yes |
| Acceleration | Hand Operated Ratchet Control, Push Button Release |
| Reverse Forward | Manual Hand Control Lever |
View Complete details