Brand | Lawncare |
Country of Origin | Made in India |
Model | LCA19 |
Engine | 4 Stroke Petrol Engine, OHV |
Cylinder | Single Cylinder |
Fuel Tank Capacity(Liters) | 3.1 |
Hydraulic Tank(Liters) | 25 |
Cooling System | Air Cooling |
Starting type | Recoil Start |
Transmission | Hydraulic pump, Motor, Control valve |
Length(mm) | 1600 |
Width(mm) | 890 |
Height(mm) | 1160 |
Weight(Kg) | 105 |
Tines | 6 |
Aeration Breadth(in) | 18" |
Coring Depth (in) | 2.5" |
Coring Pattern(in) | 3.5" |
Working Speed(Km/h) | 4.5 |
Capacity(m2/hr) | 2300 |
Under the hood of the HA-KO PLUGR aerator you’ll find the driving mechanism of the Tines, controlling the up and down penetrating actions. This mechanism fully resembles the crankshaft of a typical combustion engine, and each Tine connects much like a connecting rod on a crankshaft.
AerationTines : 6
Aeration Breadth(in) : 18”
Coring Depth (in) : 2.5”
Coring Pattern(in) : 3.5”
Working Speed(Km/h) : 4.5
Capacity(m2/hr) : 2300
Dimension & Weight
Length(mm) : 1600
Width(mm) : 890
Height(mm) : 1160
Weight(Kg) : 105
Front : 10”
Rear : 10”
Rear : 10”