Product Details:
Minimum Order Quantity | 1 Piece |
Brand | briggs and stratton |
Model | series 2100 |
Type | 4 Stroke |
Engine Technology | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 25T2 |
Gross Torque (Nm) @ 2'600 rpm | 28,5* |
Displacement (cc) | 420 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 90,0 |
Stroke (mm) | 66,0 |
Fuel Tank Capacity (l) | 6,6 |
Oil Capacity (l) | 1,1 |
Dry Weight (kg) | 31,0 |
Dimensions Length (mm) | 499 |
Dimensions Width (mm) | 370 |
Dimensions Height (mm) | 443 |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Engine Technology | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 2454 |
Gross Power HP (kW) @ 3’600 rpm | 13,0** [9,7] |
Displacement (cc) | 392 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 89,0 |
Stroke (mm) | 63,0 |
Fuel Tank Capacity (l) | 7,1 |
Oil Capacity (l) | 1,0 |
Dry Weight (kg) | 33,2 |
Dimensions Length (mm) | 398 |
Dimensions Width (mm) | 463 |
Dimensions Height (mm) | 466 |