Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1000 w |
Fuel Type | Gasoline |
Application | Power, Construction, Industrial, Agriculture |
Brand | briggs & stratton |
Voltage | 230 |
Approximate Order Value | 1 |
Cooling System | air |
Condition | New |
Bore & Stroke Size | 5676 |
Frequency | 50 |
Fuel Tank Capacity | 3 |
Generator/Alternator Type | single phase |
Lube Oil Capacity | 600 |
Model Number | 1200 |
Number of Cylinder | 1 |
Weight | 35 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | 5 - 27 HP |
Power Source | Petrol |
Brand | briggs and stratton |
Head | 30 |
Max Flow Rate | 1000 |
Model | wph1000 |
Pump Size | 3" |
Type of End Use | Industrial |
Pump Size (mm x mm) | 100 |
Motor Speed (RPM) | 3600 |
Material of Construction | Cast Iron |
Cooling Method | Air Cooled |
Warranty (in months) | 12 months |
Condition | New |
Engine: B&S 10HP 306cc
Engine type: 4-stroke,OHV, Single cylinder
Starting system: Recoil start
Displacement: 306cc
Rated output:6.4kW / 3600rmp
Suction/Discharge Dia. :100mm/100mm
Max. Lift:25m
Max. Suction:7m
Max. Flow/Efficiency:90000L / h
Suction time:50s/5mm
Product Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Centrifugal Pump |
Brand | briggs and stratton |
Model Name/Number | wph300 |
Motor Horsepower | 3.5 |
Material | Mild Steel |
Discharge Pressure | 25 |
Power | 3.5hp |
Power Source | Petrol |
Motor Speed (RPM) | 3600 |
Head Size (metre) | 20 |
Warranty | 1 Year Against Manufacturing Defect |
Model | WPH300 |
Engine | Briggs and Stratton |
Cylinder | 4 Stroke single Cylinder |
Engine Power | 3.5 HP/ 127 cc |
Pump Details | HIGH HEAD. 2x2 self-Priming.20mts GSP50, 18mtr. Fitted to Series 550 |
Startor System | Recoil Start |
Warranty | 1 Year Against Manufacturing Defect |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Briggs And Stratton |
Model Name/Number | SP43-W |
Type | Shoulder |
Power Source | Petrol |
Weight | 9 Kg |
Engine Displacement | 42.7CC |
Usage/Application | Gardening |
Engine Type | 2 Stroke |
Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 1.2 Litre |
Warranty | 6 Months |
Condition | New |
Shaft Style | Straight Shaft |
Carburetor | Diaphragm Type |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Type | Gasoline |
Power | dc |
Voltage | 220a |
Application | Agriculture, Power, Industrial, Construction |
Condition | New |
We have gained huge recognition among the noteworthy organizations by offering premium quality gamut of Welder cum Generator. Our offered products are highly acclaimed and praised amongst our patrons for their sturdiness and reliability. Under the strict supervision of our vendors’ trained professionals, these products are manufactured by the use of qualitative components and contemporary technology in accordance with global quality norms.
Features:
Sturdy structure
Highly reliable
Consistent performance
fuel - petrol
max generator output - 3.5kva
electrode dia - 5.0mm
strike voltage - 65 to 85 VDC
max welding current - 40 to 220 amps
engine - briggs and stratton
Power - 13.5hp, 420cc
Weight - 100 kg
Product Details:
Minimum Order Quantity | 1 Piece |
Type | 4 Stroke |
Power Source | Petrol |
Power | 3 |
Pump Type | Rotary Pump |
Brand | briggs and stratton |
Engine Power | 2.5~3.0hp / 127cc |
Pump RPM | 800-1200 |
Output Pressure | 10-40 (kg/cm2) |
Suction Volume | 30-45 (L/min) |
Pump Oil (20w40 Grade) | 1000ml |
Hose Pipe length | Upto 250m |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O420 |
No Of Cylinder | 1 |
Engine Rpm | 1800 |
Power Source | Petrol |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Petrol |
Motor Horsepower | 4.5 |
Pump Type | Centrifugal Pump |
Model | WPH1000 |
Engine | Briggs and Stratton |
Cylinder | 4 Stroke single Cylinder |
Engine Power | 4.5 HP/ 163 cc |
Pump Details | 3x3. 1000lpm 30mts. Duty point. BRSP80. fitted to Series 750 |
Startor System | Recoil Start |
Warranty | 1 Year Against Manufacturing Defect |
Product Details:
Condition | New |
Weight (kg) | 95 |
Prime Mover | engine |
Depth Effect (inch) | 12 |
Engine Type | petrol |
Vibratory Frequency (rpm) | 2000 |
Impact Force (kg) | 3000 |
Motor (hp) | 6.5 |
Compating Area (square m) | 550 |
Operation Speed (m per min.) | 20 |
Compactor Depth (inch) | 12 |
Model | HK-EC3000 |
Compaction Capacity | 4/5 ton |
Impact Force (Approx.) | 3000 kg. |
Vibration Frequency (Approx.) | 2000 p/min. |
Depth Effect depending upon type of Soil | 12 inch |
Travel Speed | 65 ft. P/min. |
Gradiant Capacity | 20% |
Compaction Plate Size | 250 x 200 |
Working Area (Per Hour) | 5500 sq. ft. |
Total Gross | 95kg. |
Direction of Travel | Forward |
Power Unit | Series XR950, 208cc briggs and stratton petrol engine, OHV 4 stroke |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | hako |
Model | longtail shaft |
Material | SS |
We would like to introduce our new product range – Long tail shaft for outboard motor boats.
Powered by Briggs and Stratton 4 stroke petrol engine.
Power – 208cc, approx. 6.5hp
Built-in Reduction gearbox of 2:1
Rpm – 1800
Impeller 9” dia
Shaft made of Stainless steel, anti-corrosive high quality from thailand, They are the most common motorized method of propelling small watercraft. ideal for backwaters, fishing etc
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Petrol |
Motor Horsepower | 3.5 |
Pump Type | Centrifugal Pump |
Motor Speed (RPM) | 3600 |
Maximum Discharge Flow | 800 lpm |
Head Size (metre) | 20 |
Warranty | 1 Year against manufacturing defect |
Model | WPH800NS |
Engine | Briggs and Stratton |
Cylinder | 4 Stroke single Cylinder |
Engine Power | 3.5 HP/ 127 cc |
Pump Details | 2.5x2. Non Self-priming 20mtrs 800lpm. EMB10 B. fitted to Series 550 |
Startor System | Recoil Start |
Warranty | 1 Year Against Manufacturing Defect |
Additional Information: